Recently while looking through my tree for the Jackson Family of Autauga County, Alabama, which I have long suspected of being the slave holders for my maternal grandfather Mershell Graham’s family, I found the will and estate file for Crawford Motley Jackson who died in 1860. In the file I found my grandfather’s mother Mary Jackson listed along with her mother Prissy Jackson in the list of enslaved people.
The list was arranged in family groups, with the names, ages and appraisement values. This is the full list of 135 people enslaved by C. M. Jackson at his death. The underlined names signal a new family group.
A list of negroes (sic) belonging to C. M Jackson deceased presented to undersigned, George Rives, John D. Graves and Philip Fitzpatrick appointed appraisers of said estate by Probate Court of Autauga County Alabama on the 15th of March 1860 by Absalom Jackson administrator of said estate with appraised value of same made by us opposite their names.
Name Age Birth Valued
- Ned 57 1803 $215
- Clem 57 1803 60 (unsound)
- Richard 25 1835 60 (unsound)
- Rachel & 19 1841 1400
- Child
- Giles 50 1810 1330
- Ester & 35 1825 750 (unsound)
- Child
- Catherin 11 1849 800
- Eliza 9 1851 550
- Giles Jr 15 1845 1100
- Daniel 3 1857 300
- Edmund 33 1828 1530
- Belinda 35 1825 1000
- Ben 15 1845 1130
- Coosa 13 1847 1065
- Oran 12 1848 930
- Dorcus 10 1850 700
- Mark 8 1852 530
- Texas 6 1854 500
- Labun 3 1857 300
- Peggy 2 1858 250
- Mathew 31 1826 1400
- Julia & 26 1834 1400
- Child
- Lud 10 1850 800
- Naomi 8 1852 550
- Rush 6 1854 400
- Jenny Lind 5 1855 275
- Anna 2 1858 200
- Clark 30 1830 1300
- Amanda & 18 1842 1400
- Child
- Winter 8 1852 500
- Katy & 28 1832 1400
- Child
- Jim Polk 6 1854 450
- Maria 8 1852 550
- Archy 4 1856 300
- Peggy 27 1833 1200
- Rocksy 7 1853 600
- Jim 24 1836 1530
- Harriett & 18 1842 1400
- Child George
- William 48 1812 1100
- Vina 47 1813 850
- Denis 18 1842 1500
- Charlotte 16 1844 1400
- Sam 13 1847 1150
- Nelson 11 1849 1020
- Rebecca 4 1856 400
- Nancy 3 1857 300
- Jacob 30 1830 1200
- Martha & 27 1833 1430
- Child
- Eliza 9 1851 700
- Frank 7 1853 750
- Henry 3 1857 300
- Henry 25 1835 1500
- Cloe 19 1841 1500
- Abram 12 1848 1300
- Jackson 21 1839 1500
- Silva & 24 1836 1500
- Child Winnie
- Franky 6 1854 450
- Laura 3 1857 325
- Laban 37 1823 1100
- Aggie 21 1839 1300
- Billy 2 1858 275
- Mary & 37 1823 1150
- Child
- Ellenboro 38 1822 1200
- Davy 18 1842 1300
- Fanny 15 1845 1500
- Lucy 13 1847 1030
- Solly 9 1851 900
- Isabell 6 1853 600
- Lewis 4 1856 400
- Prissy & 35 1825 1200 my 2X great grandmother.
- Child Lizza 2 1858
- Ibi 12 1848 1000
- Harjo 9 1851 900
- Griffin 8 1852 900
- Frank Pierce 6 1854 600
- Mary 4 1856 450 my great grandmother
- Allen 40 1820 900
- Disy & 33 1827 1100
- Child
- Noah 13 1947 1100
- Phillis 11 1849 1000
- Allen 8 1852 700
- Sopha 5 1855 500
- Edna 4 1846 325
- General August 3 1857 200
- B. Mary 41 1819 800
- Jessy 17 1843 1400
- Dallas 15 1845 1300
- Betty 12 1848 1100
- Vina 11 1849 1000
- Louisa & 24 1836 1500
- Child
- Jane 5 1865 400
- Josephine 3 1857 275
- Little Aaron 30 1860 1300
- Amanda & 22 1838 1400
- Child
- Harrison 3 1857 250
- Pamela 2 1858 200
- Old Sy 78 1782 no valuation assessed
- D? George 42 1838 800
- Robert 36 1824 1300
- Cyrus 28 1832 1450
- Joe 26 1834 1500
- George 56 1804 300
- Milly 46 1814 400
- Charles 16 1844 1500
- John 12 1848 1250
- Menerva 10 1850 975
- Georgiana 5 1855 425
- Nick 45 1815 1100_________\
- Violet & 41 1809 900
- Child Richard 1 1859
- Sarah & 21 1839 1000
- Child Mrs. Tempe Jackson
- Brown 19 1841 1100 has a lifetime estate
- Peter 14 1842 1300 in these negroes at…
- Hanna 12 1848 1000 Can’t read the rest.
- Tennessee 10 1850 850
- Pauline 8 1852 700
- Jennetta 5 1855 500__________ /
- Old Aaron 58 1802 250
- Rose 56 1804 225
- Joe Beck 27 1833 1250
- Jim 23 1837 1500
- Washington 19 1841 1000
State of Alabama } Personally appeared before me John Zeigler acting justice of the Autauga County }peace in and for said county George Rives &, John D. Graves & Phillip Fitzpatrick appraisers of the Estate of Crawford M. Jackson deceased and being duly sworn , depose and say that the foregoing appraisement as agreed upon by them is just according to their knowledge and brief.
Sworn to and subscribed before me this the 5th day of April M. D. 1860
John J Zeigler J. P.