
This is the order of the next round of testimonies. Also listed is race, reliability of testimony, and biased for or against Katie Cleage. After these will come a wrap-up and decision regarding Katie’s pension. (I figured out how to make a table and that made transcribing the table so much easier!)
| Pages | Names of Witnesses | Exhibits | Depositions | Reputation |
| 1 | ||||
| 2 | Notice to Claimant | A | ||
| 3-4 | Summary | |||
| 5-7 | Claimant’s statement | B. | Good | |
| 8-9 | John H. Cleage (white) | C. | Good – Biased against | |
| 10 | Mrs. T. A. Cleage, Sr (white) | D. | Good – Biased against | |
| 11-12 | David Bridges (colored) | E. | Good – Unbiased | |
| 13-14 | Millie Valentine (colored) | F. | Good – Unbiased | |
| 15-16 | Edmonia Charlton (colored) | G. | Good – Unbiased | |
| 17-18 | Isaac Charlton (colored) | H. | Good – Unbiased | |
| 19-20 | Minerva Allen (colored) | I. | Good – Unbiased | |
| 21-23 | Lucy McCaurey (colored) | K. | Good – Unbiased | |
| 24-25 | Charles A. Cleage (colored) | L. | Good – Biased against | |
| 26-27 | Thomas Bradford (colored) | M. | Good – Biased against | |
| 28-30 | Sallie Clegg Marsh (colored) | N. | Good – Biased against | |
| 31 | James F. Bradford (white) | O. | Good – Unbiased | |
| 32-33 | Patsey Clegg (colored) | P. | Doubtful – Biased against | |
| 34-35 | Adeline Sherman (colored) | R. | Doubtful – Biased against | |
| 36-37 | Katie Clegg (claimant) | S. | Good – Unbiased | |
| 38-41 | Jemima Cleage (white) | T. | Good – Unbiased | |
| 42-43 | Lucy McMaurey (colored) | U. | Good – Unbiased | |
| 44-45 | John L. Atlee, M.C. (white) | V. | Good – Unbiased | |
| 46 | Copy of record from | W. |
I found the information for this post in Katie Cleage’s Civil War Pension.
For links to the other posts in this series, click this link – Katie Cleage’s Pension Hearing